Quest for Yap Melee Game, 2009-03-09 to 2009-04-02
* = Clan Winner
| Rank |
Player |
Exp |
Score |
Kills |
Lost |
| 1 | monkeigh(None) | 1309939 | 5424420 | 1416 | 5 |
| 2 | spasticus(None) | 303046 | 3537027 | 1161 | 11 |
| 3 | dunke(None) | 184719 | 2057613 | 672 | 10 |
| 4 | hump(None) | 115896 | 926223 | 321 | 3 |
| 5 | Mammals(None) | 97736 | 554370 | 489 | 3 |
| 6 | d2man05(None) | 65546 | 569658 | 263 | 3 |
| 7 | Hear†…ƒlame(None) | 64073 | 616785 | 350 | 6 |
| 8 | Claimer(None) | 62693 | 1041813 | 239 | 5 |
| 9 | Brimstone(None) | 33614 | 191763 | 196 | 3 |
| 10 | Scout 72(None) | 8000 | 0 | 0 | 29 |
-Back to Game List-
Most Endgame Cash: spasticus(13170364523769)
2nd Endgame Cash: dunke(207680319884)
Most Total Ships: Administration(116)
Most Endgame Ships: Administration(1)
Highest Bounty: monkeigh(201696786712)
Best Sector: spasticus(Sector 40 with 2 turrets)
Oldest Living Ship: dunke(Class: Battle Cruiser Exp: 0)
Highest Exp Ship(living): monkeigh(Class: Pirate Exp: 10355)
Clan Winner: None (Administration)
Clan 2nd Place: None (Administration)
www.yapquest.com