Quest for Yap Melee Game, 2009-01-26 to 2009-02-16
* = Clan Winner
| Rank |
Player |
Exp |
Score |
Kills |
Lost |
| 1 | Fireproof(None) | 1251298 | 4594275 | 762 | 1 |
| 2 | Nomadic(None) | 268193 | 2180511 | 686 | 3 |
| 3 | shadowfox(None) | 135645 | 568377 | 213 | 2 |
| 4 | mozer15(None) | 130463 | 657657 | 162 | 3 |
| 5 | Monkeys(None) | 111931 | 476994 | 230 | 1 |
| 6 | Glod(None) | 63756 | 450096 | 175 | 2 |
| 7 | Mammals(None) | 36199 | 142869 | 221 | 0 |
| 8 | Scout 57(None) | 24000 | 0 | 0 | 18 |
| 9 | Scout 51(None) | 24000 | 0 | 0 | 15 |
| 10 | Scout 12(None) | 24000 | 0 | 0 | 21 |
-Back to Game List-
Most Endgame Cash: shadowfox(2097589513126)
2nd Endgame Cash: Mammals(52102144498)
Most Total Ships: Administration(115)
Most Endgame Ships: Administration(1)
Highest Bounty: Fireproof(2379934000000)
Best Sector: Fireproof(Sector 171 with 9 turrets)
Oldest Living Ship: Nomadic(Class: Frigate Exp: 0)
Highest Exp Ship(living): Fireproof(Class: Pirate Exp: 9025)
Clan Winner: None (Administration)
Clan 2nd Place: None (Administration)
www.yapquest.com